Levels: Primary, Middle, High, Other
Name | Level |
---|---|
A.W.E. Bassette Elem | Elementary |
Aberdeen Elem | Elementary |
Alfred S. Forrest Elem | Elementary |
Armstrong Elem | Elementary |
Barron Elem | Elementary |
Benjamin Syms Middle | Middle |
Bethel High | High |
Booker Elem | Elementary |
C. Alton Lindsay Middle | Middle |
Captain John Smith Elem | Elementary |
Cesar Tarrant Middle | Middle |
Christopher C. Kraft Elem | Elementary |
Francis Asbury Elem | Elementary |
Francis W. Jones Magnet Middle | Middle |
George P Phenix Elem | Elementary |
Hampton High | High |
Hunter B Andrews | Elementary |
Jane H. Bryan Elem | Elementary |
John B. Cary Elem | Elementary |
John Tyler Elem | Elementary |
Kecoughtan High | High |
Luther W. Machen Elem | Elementary |
Moton Early Childhood Center | Prekindergarten |
New Horizons Gov. Sch. | Ungraded |
Paul Burbank Elem | Elementary |
Phillips Elem | Elementary |
Phoebus High | High |
Samuel P. Langley Elem | Elementary |
Thomas Eaton Middle | Middle |
Tucker-Capps Elem | Elementary |
William Mason Cooper Elem | Elementary |
Name | Level |
---|---|
Butler Farm Campus | Ungraded |
Greater Peninsula Governor's Stem Academy | Ungraded |
Hampton City Public Schools Gov Health Sciences Academy | Not applicable |
Hampton Pub.Schs Architecture & Applied Arts Gov. Stem Acad | Not applicable |
Name | Level |
---|---|
Campus at Lee | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades